Spanish books for B2 learners
Books for confident B2 readers: the bulk of the classics library, novels where you follow the plot easily but still meet a few unfamiliar words on every page. The level is given for reading with tap-to-translate; without any help these books read about a step harder.
How these books compare
The shortest is Ratón Pérez: 4,286 words, less than an hour of reading. The easiest vocabulary is in Fortunata y Jacinta: the 2,000 most common Spanish words cover 84.8% of its text. The most rare words are in Cuentos de amor, where the same 2,000 words cover 78.2%.
| Book | Level | Words | Reading time | Covered by 2,000 common words |
|---|---|---|---|---|
| Strange Case of Dr Jekyll and Mr Hyde | B2 | 26,444 | ≈ 3 h | 84.6% |
| Marianela | B2 | 50,991 | ≈ 6 h | 84.5% |
| The Jungle Book | B2 | 133,926 | ≈ 15 h | 84.2% |
| Fortunata y Jacinta | B2 | 394,708 | ≈ 44 h | 84.8% |
| La Regenta | B2 | 308,270 | ≈ 34 h | 82.7% |
| The Thousand and One Nights, vol. 1 | B2 | 63,914 | ≈ 7 h | 84.1% |
| Treasure Island | B2 | 88,877 | ≈ 10 h | 84% |
| Around the World in Eighty Days | B2 | 65,044 | ≈ 7 h | 81.5% |
| Cuentos de amor de locura y de muerte | B2 | 49,840 | ≈ 6 h | 81.4% |
| A Christmas Carol | B2 | 39,437 | ≈ 4 h | 81.7% |
| Edgar Allan Poe: Selected Tales | B2 | 57,259 | ≈ 6 h | 80.4% |
| Ratón Pérez | B2 | 4,286 | < 1 h | 80.6% |
| Bécquer: Leyendas y Rimas | B2 | 94,637 | ≈ 11 h | 79.5% |
| Fábulas de Samaniego | B2 | 40,858 | ≈ 5 h | 79% |
| Sangre y arena | B2 | 111,585 | ≈ 12 h | 78.5% |
| Cuentos de amor | B2 | 64,048 | ≈ 7 h | 78.2% |
Books for B2
Marianela
Level, words and tipsFortunata y Jacinta
Level, words and tipsLa Regenta
Level, words and tipsThe Thousand and One Nights, vol. 1
El libro de las mil noches y una noche (tomo 1)
Level, words and tips














